|
|||
Item
Description |
Price
|
Warranty |
|
intel
|
Pentium Dual Core E3400 2.60GHz / LGA775 / 800 MHz / 1MB | 1,450
|
3-Year |
| Pentium Dual Core E3500 2.70GHz / LGA775 / 800 MHz / 1MB | 1,750
|
||
| Pentium Dual Core E5700 3.00GHz / LGA775 / 800 MHz / 2MB | 1,990
|
||
| Pentium Dual Core E6600 3.06GHz / LGA775 / 1066 MHz / 2MB | 2,150 |
||
| Pentium Dual Core E6700 3.20GHz / LGA775 / 1066 MHz / 2MB | 2,690 |
||
| Pentium Dual Core E6800 3.33GHz / LGA775 / 1066 MHz / 2MB | 3,090 |
||
| Dual Core G620 (E5800) 2.60GHz / LGA 1155 | 2,090 |
||
| Dual Core G840 (E6700) 2.80GHz / LGA 1155 | 2,590 |
||
| Dual Core G850 (E6800) 2.90GHz / LGA 1155 | 2,990 |
||
| i3-2100 3.10GHz / LGA1155 / 2-Core | 3,890
|
||
| i3-2130 3.30GHz / LGA1155 / 2-Core | 4,690 |
||
| i5-2310 2.90 GHz / LGA1155 / 4-Core | 5,890
|
||
| i5-2320 3.00 GHz / LGA1155 / 4-Core | 6,090
|
||
| i5-2400 3.10GHz / LGA1155 | 6,490
|
||
| i5-2500 3.30GHz / LGA1155 | 6,990
|
||
| i5-2500K 3.30GHz / LGA1155 / Unlocked | 7,290
|
||
| i7-2600 3.40GHz / LGA1155 | 9,990
|
||
| i7-2600K 3.40GHz / LGA1155 / Unlocked | 10,590
|
||
| i7-2700K 3.50GHz / LGA1155 / Unlocked |
11,500
|
||
| i7-950 3.06GHz / LGA1366 / 8MB / 4.8GT/s | 9,090
|
||
| i7-960 3.20 GHz / LGA1366 /8MB / 4.8 GT/s | 9,990
|
||
| i7-980 3.33 GHz / LGA1366 /8MB / 4.8 GT/s | 19,900
|
||
| i7-980X 3.33 GHz / LGA1366 / 12MB / 6.4 GT/s | 33,200
|
||
| i7-990X 3.46 GHz / LGA1366 / 12MB / 6.4 GT/s | 34,200
|
||
| i7 3930K 3.2 GHz / LGA2011 / 12MB (No Heatsink) |
22,000
|
||
| i7 3960X 3.3 GHz / LGA2011 / 15MB (No Heatsink) |
35,900
|
||
AMD |
Athlon II X2 260 3.2GHz, 65W, 2MB total dedicated L2 cache | 1,990 |
|
| Athlon II X3 450 3.20GHz, 95W, 1.5MB total dedicated L2 cache | 2,490 |
||
| Athlon II X3 460 3.4GHz, 95W, 1.5MB total dedicated L2 cache | 2,650 |
||
| Athlon II X4 640 3.0GHz, 95W, 2MB total dedicated L2 cache | 3,190 |
||
| Athlon II X4 645 3.1GHz, 95W, 2MB total dedicated L2 cache | 3,390 |
||
| Phenom II X2 555 BE 3.2GHz, 80W, 1MB total dedicated L2 cache, 6MB L3 cache | 2,790 |
||
| Phenom II X2 560 BE 3.3GHz, 80W, 1MB total dedicated L2 cache, 6MB L3 cache | 3,090 |
||
Phenom II X4 840 3.2GHz, 95W, 2MB, total dedicated L2 cache, 0MB, L3 cache |
3,290 |
||
| Phenom II X4 955 BE 3.2GHz, 125W, 2MB total dedicated L2 cache, 6MB L3 cache | 3,890 |
||
| Phenom II X4 965 BE 3.4GHz, 140W, 2MB total dedicated L2 cache, 6MB L3 cache | 4,290 |
||
| Phenom II X4 970 BE 3.5GHz, 125W, 2MB total dedicated L2 cache, 6MB L3 cache | 4,790 |
||
| Phenom II X4 975 BE 3.6GHz, 125W, , 2MB total dedicated L2 cache, 6MB L3 cache | 5,290 |
||
| Phenom II X6 1055T 2.8GHz, 125W, 3MB total dedicated L2 cache, 6MB L3 cache | 5,190 |
||
| Phenom II X6 1075T 3.0GHz, 125W, 3MB total dedicated L2 cache, 6MB L3 cache | 5,690 |
||
| Phenom II X6 1090T BE 3.2GHz, 125W, 3MB total dedicated L2 cache, 6MB L3 cache | 6,150 |
||
| Phenom II X6 1100T BE 3.3GHz, 125W, 3MB total dedicated L2 cache, 6MB L3 cache | 6,790 |
||
FX-4100 BE 3.3/3.8 GHz, 4-Core, 95W, 4MB, total dedicated L2 cache, 8MB L3 cache |
4,090 |
||
FX-6100 BE 3.3/3.9 GHz, 6-Core, 95W, 6MB, total dedicated L2 cache, 8MB L3 cache |
5,590 |
||
| FX-8120 BE 3.1/4.0 GHz, 8-Core, 125W, 8MB total dedicated L2 cache, 8MB L3 cache |
6,990 |
||
| FX-8150 BE 3.6/4.2GHz, 125W, 8MB total dedicated L2 cache, 8MB L3 cache |
9,190 |
||
| A4-3300 2.5Ghz, 65W, 1MB total dedicated L2 cache, Socket FM1 | 2,150 |
||
| A4-3400 2.7Ghz, 65W, 1MB total dedicated L2 cache, socket FM1 | 2,390 |
||
| A6-3500 2.1/2.4Ghz, 65W, 3MB total dedicated L2 cache, socket FM1 | 2,950 |
||
| A6-3670 BE 2.7Ghz, 100W, 4MB total dedicated L2 cache, socket FM1 | 4,090 |
||
| A8-3850 2.9Ghz, 100W, 4MB total dedicated L2 cache, socket FM1 | 4,790 |
||
| A8-3870 BE 3.0Ghz, 100W, 4MB total dedicated L2 cache, socket FM1 | 5,190 |
||
Model |
Price
|
Warranty |
|
ASUS
|
Socket 775 | 3-Year |
|
| P5G41T-M LX | 1,790 |
||
| Socket 1155 | |||
| P8P67 EVO Intel P67 / 4DDR-III / 3PCle16x / 2PCI / 8SATA | 4,890 |
||
| P8P67 Deluxe 4DDR-III / 3PCI-E / 8SATA | 6,990 |
||
| SABERTOOTH P67 Intel P67 Chipset | 6,690 |
||
| P8H61-M LX Plus Intel H61 / 2DDR-III / 1PCle16x / 3PCIe1x / 4SATA | 1,890 |
||
| P8H67-M 4DDR-III / 6SATA | 3,390 |
||
| P8H67-M LX 2DDR-III / PCI-E / 6SATA | 2,990 |
||
| P8H67-M LE 2DDR-III / PCI-E / 6SATA | 3,090 |
||
| P8H67-M PRO Inte H67 Chipset | 3,990 |
||
| P8H67-V Intel H67 Chipset | 3,790 |
||
| Maximus IV GENE-Z Intel Z68 Chipset | 6,290 |
||
| Maximus IV Extreme Intel P68 Chipset | 11,490 |
||
| Maximus IV Extreme-Z Intel Z68 Chipset | 11,690 |
||
| P8Z68-V LX Intel Z68 / 4DDR-III 2200 / 2PCIe16x / 2PCI1x / 3PCI / 6SATA | 3,990 |
||
| P8Z68-V 4DDR3 / 3PCI-E / 6SATA | 5,490 |
||
| P8Z68-V PRO Intel Z68 Chipset | 6,750 |
||
| P8Z68 DELUXE 4DDR3 / 3PCI-E / 8SATA | 8,290 |
||
| Socket 1366 | |||
| P6X58D-E Intel X58 Chipset | 6,790 |
||
| Rampage III Extreme Intel X58 Chipset | 12,900 |
||
| Rampage III Black Edition Intel X58 Chipset | 14,900 |
||
| Socket 2011 |
|||
| ASUS P9X79 | 8,750 |
||
| ASUS P9X79 PRO | 9,750 |
||
| ASUS P9X79 DELUXE | 12,200 |
||
| ASUS SABERTOOTH X79 | 11,400 |
||
| ASUS Rampage IV Extreme / Battlefield3 | 15,500 |
||
| Socket AM3+ | |||
| ASUS M5A78L-M LE AMD760G / 2DDR-III / 1PCIe16x / 1PCIe1x / 2PCI / 6SATA (AM3+) | 1,990 |
||
| M5A88-M EVO AMD880G / 4DDR-III / 1PCIe16x / 2PCIe1x / 1PCI / 5SATA | 2,790 |
||
| M5A88-V EVO AMD990X/SB850 Chipset, 4-DIMM | 3,990 |
||
| M5A99X-EVO First on AMD 990X: UEFI BIOS & Digital Power Design on AM3+ Platform | 4,990 |
||
| SABERTOOTH 990FX AMD 990FX / SB950 Chipset , 4-DIMM | 6,590 |
||
| CROSSHAIR V Formula | 7,590 |
||
| CROSSHAIR V Formula / Thunderbolt 990FX | 10,200 |
||
| Socket FM1 | |||
| F1A55-M LX/PLUS AMD A55 FCH / 2DDR-III / 2PCIe16x / 1PCIe1x / 1PCI / 6SATA | 1,990 |
||
| F1A55-M LE | 2,290 |
||
| F1A75-M LE AMD A75 FCH / 2DDR-III / 2PCIe16x / 1PCIe1x / 1PCI / 6SATA |
2,590 |
||
| F1A75-M PRO |
3,500 |
||
GIGABYTE
|
Socket 1155 | ||
| GA-H61M-S2P-B3 Intel H61 / 2DDR-III / 1PCIe16x / 1PCIe1x / 2PCI / 4SATA | 1,890 |
||
| GA-H61M-USB3-B3 | 2,490 |
||
| GA-H61M-D2-B3 | 2,390 |
||
| GA-H67M-D2-B3 Intel H67 / 2DDR-III / 2PCle16x / 2PCIe1x / 6SATA | 2,950 |
||
| GA-H67MA-UD2H-B3 | 3,990 |
||
| GA-H67MA-USB3-B3 | 3,550 |
||
| GA-H67MA-D2H-B3 | 3,550 |
||
| GA-P61A-D3 Intel H61 / 2DDR-III / 1PCIe16x / 2PCI1x / 3PCI / 6SATA | 2,290 |
||
| GA-P61-DS3-B3 Intel H61 / 2DDR-III / 1PCle16x / 3PCI / 4SATA | 2,550 |
||
| GA-P61-USB3-B3 | 2,750 |
||
| GA-PH67A-D3-B3 | 3,090 |
||
| GA-P67-DS3-B3 | 2,990 |
||
| GA-P67A-UD3-B3 | 4,350 |
||
| GA-P67A-UD3P-B3 | 5,490 |
||
| GA-P67A-UD4-B3 | 6,290 |
||
| GA-P67A-UD7-B3 | 9,990 |
||
| GA-Z68AP-D3 | 3,690 |
||
| GA-Z68P-DS3 | 3,890 |
||
| GA-Z68MA-D2H-B3 Intel Z68 / 4DDR-III / 3PCle16x / 1PCIe1x / 6SATA | 3,690 |
||
| GA-Z68XP-UD3H-B3 | 5,290 |
||
| GA-Z68X-UD3H | 5,290 |
||
| GA-Z68X-UD3-IS SD | 6,890 |
||
| GA-Z68XP-UD5 | 8,390 |
||
| GA-Z68X-UD7-B3 | 10,690 |
||
| Gigabyte G1.Sniper 2 (rev. 1.0) | 10,490 |
||
| Socket 2011 | |||
| GA-X79-UD3 | 8,150 |
||
| Socket AM3+ | |||
| GA-MA78LMT-S2P AMD 760G / 2DDR-III / 1PCIe16x / 1PCIe1x / 1PCI / 6SATA (AM3+) | 1,790 |
||
| GA-880GM-USB3L | 2,590 |
||
| GA-970A-D3 | 2,990 |
||
| GA-990FXA-D3 | 4,250 |
||
| GA-990FXA-UD5 | 5,790 |
||
| GA-990FXA-UD7 | 7,190 |
||
| Socket FM1 | |||
| GA-A55M-S2V | 2,450 |
||
| GA-A75-D3H | 3,590 |
||
| GA-A75M-UD2H | 3,490 |
||
| GA-A75M-D2H | 2,990 |
||
| GA-A75M-S2V | 2,690 |
||
AsRock |
Socket 775 | ||
| G31M-VS2 Intel G31 / FSB1333 / 2DDR-II800 / 1PCIe16x / 1PCI / 4SATA / 1IDE | 1,390 |
||
| G31M-S R2.0 Intel G31 / FSB1333 / 2DDR-II800 / 1PCIe16x / 1PCIe1x 2PCI / 4SATA / 1IDE | 1,490 |
||
| G41M-VS3 R2.0 Intel G41 / FSB1333 / 2DDR-III1333 / 1PCIe16x / 1PCI / 4SATA / 1IDE | 1,590 |
||
| G41M-S3 Intel G41 / FSB1333 / 2DDR-III1333 / 1PCIe16x / 1PCIe1x / 2PCI / 4SATA / 1IDE | 1,590 |
||
| G41M-GS3 Intel G41 / FSB1333 / 2DDR-III1333 / 1PCIe16x / 1PCIe1x / 2PCI / 4SATA / 1IDE | 1,650 |
||
| Socket 1155 | |||
| H61M-HVS Intel H61 / 2DDR-III1333 / 1PCIe16x / 1PCIe1x / 4SATA | 1,790 |
||
| H61M-PS Intel H61 / 2DDR-III1333 / 1PCIe16x / 1PCIe1x / 1PCI / 4SATA | 2,090 |
||
| H61M Intel H61 / 2DDR-III1333 / 1PCIe16x / 1PCIe1x / 2PCI / 4SATA | 2,100 |
||
| H61M/U3S3 Intel H61 / 2DDR-III1333 / 1PCIe16x / 1PCIe1x / 2PCI / 4SATA | 2,450 |
||
| H61 iCafe Intel H61 / 4DDR-III1333 / 1PCIe16x / 2PCIe1x / 2PCI / 6SATA | 2,850 |
||
| H67M Intel H67 / 2DDR-III1333 / 1PCIe16x / 2PCIe1x / 1PCI / 6SATA | 2,850 |
||
| H67M-GE Intel H67 / 4DDR-III1333 / 1PCIe16x / 2PCIe1x / 1PCI / 5SATA | 3,090 |
||
| H67DE3 Intel H67 / 4DDR-III1333 / 1PCIe16x / 3PCIe1x / 2PCI / 6SATA | 3,190 |
||
| H67M-GE/HT Intel H67 / 4DDR-III1333 / 1PCIe16x / 2PCIe1x / 1PCI / 5SATA | 3,890 |
||
| Z68M/USB3 Intel Z68 / 2DDR-III/ 1PCIe16x / 2PCIe1x / 1PCI / 6SATA | 3,050 |
||
| Z68 PRO3 Intel Z68 / 4DDR-III / 1PCIe16x / 3PCIe1x / 2PCI / 6SATA | 3,390 |
||
| Z68 PRO3-M Intel Z68 / 4DDR-III / 1PCIe16x / 2PCIe1x / 1PCI / 5SATA | 3,390 |
||
| Z68 EXTREME3 GEN3 Intel Z68 / 4DDR-III / 2PCI-E / 6SATA | 5,090 |
||
| Z68 EXTREME4 GEN3 Intel Z68 / 4DDR-III / 3PCI-E / 8SATA | 6,890 |
||
| Socket AM3+ | |||
| 880GM-LE 4DDR-III / 6SATA | 2,090 |
||
| M3A785GM-LE 2DDR-III / 6SATA | 2,090 |
||
| 990FX Extreme4 4DDR-III / 3PCI-E / 6SATA | 5,490 |
||
| FATALITY 990FX Professional 4DDR-III / 3PCI-E / 6SATA | 6,190 |
||
| Socket FM1 | |||
| A75M 2DDR-III / PCI-E + V / 5SATA | 3,090 |
||
Model |
Memory |
Connectivity |
Price
|
Warranty
|
|
Gigabyte
|
GV-N550Ti OC-1GI (GTX550Ti OC) | 1024MB DDR5 | 2-DVI / Mini-HDMI |
4,490 |
3-Year |
| GV-N560Ti OC-1GI (GTX560 Ti OC) | 1024MB DDR5 | 7,750 |
|||
| GV-N570OC-13I (GTX570 OC) | 1280MB DDR5 | 11,500 |
|||
| GV-N570SO-13I (GTX570 SOC) | 1280MB DDR5 | 12,500 |
|||
| GV-N580SO-15I (GTX580) | 1536MB DDR5 | 16,590 |
|||
| GV-N580UD-3GI (GTX580) | 3076MB DDR5 |
2-DVI / HDMI |
19,950 |
||
| GV-R667OC-1GII (HD6670) | 1024MB DDR5 | 2,950 |
|||
| GV-R675OC-1GI (HD6750) | 1024MB DDR5 | 3,690 |
|||
| GV-R677UD-1GD (HD6770) | 1024MB DDR5 | 3,790 |
|||
| GV-R685OC-1GD (HD6850) | 1024MB DDR5 | 5,290 |
|||
| GV-R687OC-1GD (HD6870) | 1024MB DDR5 | 6,590 |
|||
| GV-R695OC-1GD (HD6950) | 1024MB DDR5 | 8,190 |
|||
| GV-R697D5-2GD (HD6970) 3-Fan | 2048MB DDR5 | 11,900 |
|||
| GV-R699D5-4GD-B (HD6990) | 4096MB DDR5 | 22,990
|
|||
| GV-R797D5-3GD-B |
3072MB DDR5 |
925 / 5500 MHz
|
18,900
|
||
ASUS |
ENGTX550Ti DC/DI/1GD5 | 1024MB DDR5 | VGA / DVI / HDMI |
4,590 |
|
| ENGTX550Ti DC/TOP/DI/1GD5 | 1024MB DDR5 | VGA / DVI / HDMI |
4,890 |
||
| ENGTX560 DC /2DI/1GD5 | 1024MB DDR5 | 2-DVI / Mini-HDMI |
6,290 |
||
| ENGTX560 DCII TOP/2DI/1GD5 | 1024MB DDR5 | 2-DVI / Mini-HDMI |
7,090 |
||
| ENGTX560Ti DCII /2DI/1GD5 | 1024MB DDR5 |
2-DVI / Mini-HDMI |
8,290 |
||
| ENGTX560Ti DCII TOP/2DI/1GD5 | 1024MB DDR5 |
2-DVI / Mini-HDMI |
8,590 |
||
| ENGTX570 DCII/2DIS/1280MD5 | 1280MB DDR5 | 2-DVI / Display Port / HDMI |
12,900 |
||
| ENGTX580 DCII/2DIS/1536MD5 | 1536MB DDR5 |
2-DVI / Display Port / HDMI |
17,600 |
||
| ENGTX580 MATRIX P/2DIS/1536MD5 | 1536MB DDR5 | 2-DVI / Display Port / HDMI |
18,990 |
||
| ENGTX590/3DIS/3GD5 | 1536MB DDR5 x2 | 3-DVI / Mini Display Port |
24,500 |
||
| EAH5450/Silent/DI/1GB DDR3 (LP) | 1024MB DDR3 | VGA / DVI / HDMI |
1,250 |
||
| EAH5850/Direct CU/1GB/2DIS D5 | 1024MB DDR5 | DVI / Display Port / HDMI |
9,990 |
||
| EAH6450 SILENT/DI/1GB DDR3 (LP) | 1024MB DDR3 | 1,490 |
|||
| EAH6570/DI/1GB DDR3 (LP) | 1024MB DDR3 | 2,290 |
|||
| EAH6670/DIS/1GD5 | 1024MB DDR5 | DVI / Display Port / HDMI |
3,290 |
||
| EAH6770 DC/2DI/1GD5 | 1024MB DDR5 | 4,100 |
|||
| EAH6850 DC/2DIS1GD5V2 | 1024MB DDR5 | 5,400 |
|||
| EAH6870 DC/2DI2S/1GD5 | 1024MB DDR5 | 6,590 |
|||
| EAH6950 DCII/2DI4S/2GD5 | 2048MB DDR5 | 10,290 |
|||
| EAH6970 DCII/2DI4S/2GD5 | 2048MB DDR5
|
12,690
|
|||
| EAH6990/3DI4S/4GD5 | 4096MB DDR5
|
22,590
|
|||
| EAH7950 DCII/TOP/3GD5 |
3072MB DDR5 | Call |
|||
| EAH7970/3DI4S/3GD5 |
3072MB DDR5
|
1DVI / 1HDMI / 2MINIDP |
19,900
|
||
HIS |
HD5450 Silence (LP) | 1024MB DDR3 | 1,350 |
||
| HD5550 iCooler IV | 512MB DDR5 | 1,950 |
|||
| HD5670 IceQ DDR3 | 1024MB DDR3 | 2,490 |
|||
| HD5670 IceQ DDR5 | 1024MB DDR5 |
2,650 |
|||
| HD6670 IceQ | 1024MB DDR5 |
DVI / HDMI / VGA |
3,190 |
||
| HD6770 | 1280MB DDR5 | 2-DVI / Display Port / HDMI |
3,790 |
||
| HD6790 1GB DDR5 | 1024MB DDR5 |
2-DVI / Display Port / HDMI |
4,290 |
||
| HD6850 1GB DDR5 | 1024MB DDR5 | 5,200 |
|||
| HD6870 1GB DDR5 | 1024MB DDR5 | 6,390 |
|||
| HD6970 2GB DDR5 | 2048MB DDR5 | 11,190 |
|||
| HD6970 2GB DDR5 IceQ | 2048MB DDR5 | 2-DVI / HDMI / 2-Mini DP |
11,900 |
||
| HD6990 4GB DDR5 | 4096MB DDR5 | DVI / 4-Mini DP |
21,500 |
||
| HD7970 3GB DDR5 |
3072MB DDR5 | 18,200 |
|||
EVGA |
GTX550Ti | 1024MB DDR5 | 4,500 |
||
| GTX560 DS SSC | 1024MB DDR5 |
6,700 |
|||
| GTX560Ti DS SC | 1024MB DDR5 | 8,200 |
|||
| GTX570 HD SC | 1280MB DDR5 |
11,800 |
|||
| GTX580 SC | 1536MB DDR5 |
17,200 |
|||
Palit
|
GT430 | 1024MB DDR3 |
2,150 |
||
| GTS450 | 1024MB DDR5 |
3,750 |
|||
| GTS450 Low Profile | 1024MB DDR5 |
4,150 |
|||
| GTX460 Sonic | 1024MB DDR5 |
5,900 |
|||
| GTX460 Sonic Platinum | 1024MB DDR5 |
6,250 |
|||
| GTX480 | 1536MB DDR5 |
13,500 |
|||
| GTX550 | 1024MB DDR5 | 4,500 |
|||
| GTS560 | 1024MB DDR5 |
6,250 |
|||
| GTS560 Sonic Platinum | 1024MB DDR5 |
6,650 |
|||
| GTX560Ti Sonic - 2 Fan | 1024MB DDR5 |
8,250 |
|||
| GTX570 Sonic - 2 Fan | 1280MB DDR5 |
11,200 |
|||
| GTX580 - 2 Fan | 1536MB DDR5 |
16,500 |
|||
| PNY | Nvidia Quadro FX580 | 512MB DDR3 | 8,800 | ||
| Nvidia Quadro 400 | 512MB DDR3 |
8,800 |
|||
| Nvidia Quadro 600 | 1024MB DDR3 |
12,800 |
|||
| Nvidia Quadro 2000 | 1024MB DDR5 |
25,800 |
|||
| Nvidia Quadro 4000 | 2048MB DDR5 |
44,800 |
|||
| Nvidia Quadro 400 (OEM) | 512MB DDR3 |
6,800 |
2-Year | ||
| Nvidia Quadro 600 (OEM) | 1024MB DDR3 |
9,800 |
|||
Item
Description |
Price
|
Warranty |
|||||
Geil
|
Enhance Corsa 8GB 1333 | 8GB 1333MHz | 1333 |
4GBx2 |
9-9-9-24 |
1,590 |
Lifetime |
| Enhance Corsa 4GB 1600 | 4GB 1600MHz | 1600 |
2GBx2 |
9-9-9-24 |
990 |
||
| Enhance Corsa 8GB 1600 | 8GB 1600MHz | 1600 |
4GBx2 |
9-9-9-24 |
1,890 |
||
Kingston |
Kingston 2GB 800MHz DDR2 | 2GB Value | 800 |
2GBx1 |
990 |
||
| KVR1333D3N9/2G | 2GB Value | 1333 |
2GBx1 |
590 |
|||
| KVR1333D3N9/4G | 4GB Value | 1333 |
4GBx1 |
890 |
|||
| KHX1600C9D3/4GX | 4GB HyperX | 1600 |
4GBx1 |
9-9-9-27 |
1,090 |
||
| KHX1600C9D3K2/4GX | 4GB HyperX | 1600 |
2GBx2 |
9-9-9-27 |
1,290 |
||
| KHX1600C9D3K2/8GX | 8GB HyperX | 1600 |
4GBx2 |
9-9-9-27 |
2,290 |
||
| KHX1600C9D3T1K2/8GX | 8GB HyperX T1 | 1600 |
4GBx2 |
9-9-9-27 |
2,490 |
||
| NB 2GB 1333MHz | DDR3 | 1333 |
2GBx1 |
CL9, 1.5V |
590 |
||
| NB 4GB 1333MHz | DDR3 | 1333 |
4GBx1 |
CL9, 1.5V |
890 |
||
| NB 2GB 1066MHz | DDR3 | 1066 |
2GBx1 |
CL7, 1.5V |
590 |
||
| NB 4GB 1066MHz | DDR3 | 1066 |
4GBx1 |
1,090 |
|||
| NB 2GB 667MHz | DDR2 | 667
|
2GBx1 |
890 |
|||
| NB 2GB 800MHz | DDR2 | 800
|
2GBx1 |
990 |
|||
G.Skill
|
F3-10600CL9S-2GB | 2GB NQ | 1333 |
2GBx1 |
9-9-9-24 |
550 |
|
| F3-10666CL7D-4GB | 4GB XL | 1333 |
2GBx2 |
9-9-9-24 |
950 |
||
| F3-10666CL7D-4GB | 4GB XH | 1333 |
2GBx2 |
7-7-7-21 |
1,450 |
||
| F3-10666CL9D-8GB | 8GB SR | 1333 |
4GBx2 |
9-9-9-24 |
1,750 |
||
| F3-12800CL8D-4GB | 4GB TD | 1600 |
2GBx2 |
8-8-8-24 |
1,550 |
||
| F3-12800CL9D-4GB | 4GB XL | 1600 |
2GBx2 |
9-9-9-24 |
1,100 |
||
| F3-12800CL7D-4GB | 4GB XM | 1600 |
2GBx2 |
7-8-7-24 |
1,950 |
||
| F3-12800CL9D-8GB | 8GB SR | 1600 |
4GBx2 |
9-9-9-24 |
1,950 |
||
| F3-12800CL7D-8GB | 8GB XM | 1600 |
4GBx2 |
8-8-8-24 |
2,450 |
||
| F3-12800CL10D-16GB | 16GB XL | 1600 |
8GBx2 |
10-10-10-30-2N |
6,900 |
||
| F3-12800CL9Q-16GB | 16GB ZL | 1600 |
4GBx4 |
9-9-9-24-2N |
3,900 |
||
| F3-12800CL10Q-32GB | 32GB ZL | 1600 |
8GBx4 |
10-10-10-30-2N |
13,800 |
||
| F3-xxxxxCL9-8GB | 8GB SR | 1866 |
4GBx2 |
9-10-9-28-2N |
2,450 |
||
| F3-16000CL9T-4GB | 4GB TDD + Fan Ram | 2000 |
2GBx2 |
9-9-9-27-2N |
2,900 |
||
| F3-17000CL9D-4GB | 4GB XL | 2133 |
2GBx2 |
9-11-9-28 |
1,950 |
||
| F3-12800CL9T-3GB | 3GB NQ | 1600 |
1GBx3 |
9-9-9-24 |
1,800 |
||
| F3-12800CL9T-6GB | 6GB NQ | 1600 |
2GBx3 |
9-9-9-24 |
2,900 |
||
| F3-12800CL8T-6GB | 6GB RM | 1600 |
2GBx3 |
8-8-8-24 |
3,500 |
||
| F3-12800CL9T-12GB | 12GB RL | 1600 |
4GBx3 |
9-9-9-24 |
3,800 |
||
| F3-12800CL9T-12GB | 12GB SR | 1600 |
4GBx3 |
9-9-9-24 |
3,800 |
||
| F3-16000CL9T-6GB | 6GB TDD + Fan Ram | 2000 |
2GBx3 |
9-9-9-24 |
4,500 |
||
Corsair |
VS2GB800D2 | 2GB Value | 800 |
2GBx1 |
5-5-5-15 |
1,150 |
|
| VS2GB1333D3 | 2GB Value | 1333 |
2GBx1 |
9-9-9-24 |
790 |
||
| TW3X4G1333C9A | 4GB XMS | 1333 |
2GBx2 |
9-9-9-24 |
1,890 |
||
| CMX4GX3M2A1600C9 | 4GB XMS | 1600 |
2GBx2 |
9-9-9-24 |
1,690 |
||
| CMX4GX3M2A2000C9 | 4GB XMS | 2000 |
2GBx2 |
9-9-9-24 |
3,590 |
||
| Vengeance | 8GB Vengeance | 1600 |
4GBx2 |
9-9-9-24 |
3,290
|
||
| Vengeance | 8GB Vengeance | 1600 |
4GBx2 |
8-8-8-24 |
3,590
|
||
| CMX8GX3M2A2000C9 | 8GB XMS | 2000 |
4GBx2 |
9-10-9-27 |
5,890 |
||
| Crucial | 2GB Ballistix | BL25664BN1608(Orange) | 1600 |
2GBx1 |
8-8-8-24 |
890 | |
| 2GB Ballistix Tracer | BL25664T_1608 | 1600 |
2GBx1 |
8-8-8-24 |
1,090 | ||
| 2GB Ballistix Finned | BL25664FN1608 | 1600 |
2GBx1 |
8-8-8-24 |
1,490 | ||
| 4GB Ballistix Tracer | BL2KIT25664T_1608 | 1600 |
2GBx2 |
8-8-8-24 |
2,090 | ||
Item
Description |
Price
|
Warranty |
|||||
Seagate
|
Baracuda 7200.12 | ST3500413AS | 500GB | SATA-III 16MB | 2,690 |
2-Year
|
|
| Baracuda 7200.12 | ST31000524AS | 1TB | SATA-III 32MB | 3,490 |
|||
| WD | Caviar Green | WD10EARX | 1TB | SATA-III 64MB | Environmentally | 3,690 | 2-Year |
| Caviar Green | WD20EARX | 2TB | SATA-III 64MB | Environmentally | 4,590 |
||
| Caviar Green | WD30EZRSDTL | 3TB | SATA-II 64MB | Environmentally | 6,490 | ||
| Caviar Blue | WD5000AAKX | 500GB | SATA-III 16MB | Performance | 2,790 | ||
| Caviar Blue | WD10EALX | 1TB | SATA-III 32MB | performance | 4,590 | ||
| Caviar Black | WD5002AALX | 500GB | SATA-III 32MB | performance | 3,990 | 5-Year | |
| Caviar Black | WD1002FAEX | 1TB | SATA-III 64MB | performance | 5,790 | ||
| Caviar Black | WD2002FAEX | 2TB | SATA-III 64MB | performance | n.a. | ||
| Raid Edition RE4 | WD5003ABYX | 500GB | SATA-II 64MB | Enterprise | - | ||
| Raid Edition RE4 | WD1003FBYX | 1TB | SATA-II 64MB | Enterprise | - | ||
| Raid Edition RE4 | WD2002FYYS | 2TB | SATA-II 64MB | Enterprise | - | ||
| VelociRaptor | WD3000HLFS | 300GB | SATA-II 16MB | 10000RPM | - | ||
| VelociRaptor | WD6000HLHX | 600GB | SATA-III 32MB | 10000RPM | - | ||
Item
Description |
Price
|
Warranty |
||||
WD
|
WD5000BPVT 500GB Caviar Blue 5400RPM, 8MB |
3,990 | 2-Year
|
|||
Seagate
|
320GB SATA 5400rpm 8MB | 2,690 | ||||
| 500GB SATA 5400rpm 8MB | 3,490 | |||||
Solid State Disk 2.5"
|
||||
Item
Description |
Price
|
Warranty
|
||
Kingston |
120GB | HyperX SSD SH100S3 | 7,990 | 3-Year |
| 64GB | SV100 | 3,600 | ||
| 256GB | SV100S2 | 14,700 | ||
| 512GB | SV100S2 | 36,500 | ||
Corsair |
60GB | Drive Force3 Series - Read 5505MB/s : Write 490MB/s | 3,890 | |
| 120GB | Drive Force3 Series - Read 550MB/s : Write 510MB/s | 6,590 | ||
